Results for the Ashbourne Duathlon
Details for this event
| Organiser | Punishing Events | Website | |
| Run | 12KM | ||
| Bike | 40KM | Date | 25/04/2005 |
| Run | 4KM | Entry Method |
Pos | # | Name | Cat | Club | Time | ||
| 7 | 132 | SIMEON LLOYD | M-M30-39 | - | 02:11:16 | ||
| 8 | 126 | STUART ANDERSON | M-M30-39 | - | 02:13:27 | ||
| 10 | 108 | JASON BENNIMAN | M-M30-39 | brighton phoenix | 02:13:42 | ||
| 12 | 133 | GARY GROUNDS | M-M30-39 | prison service tri club | 02:14:20 | ||
| 13 | 35 | EUGENE GRANT | M-M30-39 | - | 02:15:31 | ||
| 15 | 91 | JON MANSFIELD | M-M30-39 | tewkesbury ac | 02:17:09 | ||
| 19 | 52 | BEN BIGGLESTONE | M-M30-39 | leeds & bradford tri | 02:18:58 | ||
| 20 | 123 | ANTONY GRAY | M-M30-39 | derby tri | 02:19:13 | ||
| 23 | 139 | JAMES DAVIES | M-M30-39 | - | 02:19:52 | ||
| 27 | 100 | STEVE BACON | M-M30-39 | - | 02:20:55 | ||
| 30 | 81 | DAVID ALDERSON | M-M30-39 | optima racing team | 02:20:59 | ||
| 33 | 112 | JEREMY ARCHER | M-M30-39 | met police | 02:22:37 | ||
| 35 | 61 | ALASTAIR SHED | M-M30-39 | - | 02:22:48 | ||
| 37 | 59 | MIKE NOLAN | M-M30-39 | - | 02:23:28 | ||
| 46 | 75 | BRENDAN JOHNSTON | M-M30-39 | strathclyde police | 02:24:59 | ||
| 50 | 69 | JONATHAN COCHRANE | M-M30-39 | south yorkshire police tri club | 02:26:03 | ||
| 55 | 68 | ANDY GRINDLEY | M-M30-39 | manchester tri club | 02:27:18 | ||
| 59 | 82 | BEN GARRARD | M-M30-39 | - | 02:28:27 | ||
| 62 | 131 | PETER HURST | M-M30-39 | - | 02:29:05 | ||
| 63 | 83 | CHRIS BOOKER | M-M30-39 | west yorks police tri | 02:29:12 | ||
| 65 | 93 | NEIL HERBERT | M-M30-39 | met police | 02:29:25 | ||
| 69 | 38 | SEAN JAMES | M-M30-39 | sheffield tri club | 02:30:26 | ||
| 72 | 94 | JONATHAN GREENWELL | M-M30-39 | triangle rt bianchi | 02:30:55 | ||
| 74 | 130 | PAUL O'LOONEY | M-M30-39 | - | 02:31:01 | ||
| 75 | 135 | KARL WEBSTER | M-M30-39 | derbyshire police | 02:31:12 | ||
| 77 | 88 | PHILIP HOBSON | M-M30-39 | - | 02:31:50 | ||
| 78 | 121 | NEIL WOODHEAD | M-M30-39 | prison service tri club | 02:31:59 | ||
| 83 | 140 | JONATHAN HENDRY | M-M30-39 | leeds & bradford tri | 02:32:33 | ||
| 85 | 55 | CHRIS TALBOT | M-M30-39 | 1485 tri club | 02:32:51 | ||
| 86 | 49 | CHRISTOPHER HARRISON | M-M30-39 | in-gear racing team | 02:33:15 | ||
| 87 | 77 | RICHARD BILLINGTON | M-M30-39 | experian tri | 02:33:58 | ||
| 88 | 101 | DANIEL THOMPSON | M-M30-39 | - | 02:34:22 | ||
| 89 | 99 | BRUCE DAWSON | M-M30-39 | high peak tri | 02:34:31 | ||
| 91 | 106 | KEVIN FEARN | M-M30-39 | tfn tri club | 02:34:58 | ||
| 92 | 118 | GRAHAM PERKS | M-M30-39 | essex police tri | 02:35:09 | ||
| 94 | 44 | IAN WOOD | M-M30-39 | stainland lions | 02:35:20 | ||
| 97 | 114 | PAUL HUGHES | M-M30-39 | black country triathletes | 02:35:35 | ||
| 98 | 104 | KELVIN HEPBURN | M-M30-39 | experian tri | 02:35:39 | ||
| 99 | 70 | JONNY ROWAN | M-M30-39 | ranelagh harriers | 02:35:50 | ||
| 100 | 129 | SIMON LAWSON | M-M30-39 | - | 02:36:00 | ||
| 103 | 110 | JOHN PIKE | M-M30-39 | nene valley harriers | 02:36:20 | ||
| 105 | 73 | GARETH KINCH | M-M30-39 | met police | 02:36:29 | ||
| 106 | 120 | STUART CORDNER | M-M30-39 | - | 02:36:39 | ||
| 107 | 58 | RICHARD HOWARTH | M-M30-39 | - | 02:36:53 | ||
| 108 | 87 | MIKE NISBET | M-M30-39 | - | 02:37:02 | ||
| 109 | 66 | CARL BAKER | M-M30-39 | - | 02:37:22 | ||
| 115 | 116 | ANDREW BAILEY | M-M30-39 | - | 02:38:35 | ||
| 118 | 43 | TOBY UNDERWOOD | M-M30-39 | stainland lions | 02:38:59 | ||
| 124 | 78 | DAVID GRIFFITHS | M-M30-39 | tfn tri club | 02:40:06 | ||
| 126 | 86 | NICK AGGELOPOULOS | M-M30-39 | oxford uni tri | 02:40:43 | ||
| 128 | 41 | JON BENNETT | M-M30-39 | derby tri | 02:41:23 | ||
| 129 | 98 | TOBIAS LANGANKE | M-M30-39 | - | 02:41:28 | ||
| 130 | 80 | ANDY HIRST | M-M30-39 | west yorks police tri | 02:41:44 | ||
| 137 | 72 | DAVID TISSINGTON | M-M30-39 | tfn tri club | 02:42:37 | ||
| 138 | 97 | JAMES BECKINSALE | M-M30-39 | optima racing team | 02:43:25 | ||
| 139 | 136 | JUSTIN COSTLEY | M-M30-39 | london tri | 02:43:44 | ||
| 140 | 71 | MARK BRINDLEY | M-M30-39 | - | 02:43:56 | ||
| 141 | 45 | PAUL LYONS | M-M30-39 | triangle rt bianchi | 02:44:15 | ||
| 145 | 128 | STEVEN NUNNS | M-M30-39 | - | 02:44:38 | ||
| 148 | 124 | ULRIK SANDSTROM | M-M30-39 | 4life tri | 02:45:20 | ||
| 150 | 103 | CHRIS JENKINS | M-M30-39 | - | 02:45:35 | ||
| 153 | 84 | JOHN KELLEY | M-M30-39 | - | 02:47:19 | ||
| 154 | 76 | NEIL WILSON | M-M30-39 | strathclyde police | 02:47:20 | ||
| 156 | 102 | BEN BLACKWELL | M-M30-39 | derby tri | 02:47:46 | ||
| 157 | 48 | GRANT MCKINLAY | M-M30-39 | derby tri | 02:47:51 | ||
| 162 | 37 | ROBERT KEYTE | M-M30-39 | - | 02:48:42 | ||
| 168 | 113 | MIKE WISNER | M-M30-39 | - | 02:51:26 | ||
| 170 | 115 | RICHARD MARSHALL | M-M30-39 | - | 02:51:49 | ||
| 173 | 46 | MIKE ELLIS | M-M30-39 | leeds & bradford tri | 02:52:18 | ||
| 176 | 60 | ANDY PENNINGTON | M-M30-39 | - | 02:53:11 | ||
| 177 | 67 | STUART DAWSON | M-M30-39 | - | 02:53:31 | ||
| 183 | 90 | JOHN NELLIST | M-M30-39 | west yorks police tri | 02:54:58 | ||
| 186 | 111 | MARK BRAIN | M-M30-39 | - | 02:56:24 | ||
| 187 | 127 | ANDREW JACKSON | M-M30-39 | - | 02:56:24 | ||
| 188 | 105 | BRIAN REYNOLDS | M-M30-39 | - | 02:56:30 | ||
| 189 | 74 | ALAN JOYCE | M-M30-39 | strathclyde police | 02:56:59 | ||
| 192 | 40 | IAN TRAVERS | M-M30-39 | - | 02:57:37 | ||
| 193 | 137 | COLIN BRADLEY | M-M30-39 | - | 02:57:44 | ||
| 196 | 39 | PETER SADLER | M-M30-39 | - | 02:58:06 | ||
| 197 | 107 | JEFF CHAMBERS | M-M30-39 | - | 02:58:46 | ||
| 202 | 125 | BLAINE QUIGLEY | M-M30-39 | - | 03:02:59 | ||
| 214 | 56 | JOHN ARCHER | M-M30-39 | - | 03:12:26 | ||
| 216 | 34 | ALEX MENTAGWANI | M-M30-39 | - | 03:13:20 | ||
| 228 | 138 | SIMON LAMPORT | M-M30-39 | - | 03:24:46 | ||
| 236 | 65 | ANTHONY POYSER | M-M30-39 | - | |||
| 241 | 85 | WARREN EVANS | M-M30-39 | thames turbo | |||


