Results for the Ashbourne Duathlon
Details for this event
| Organiser | Punishing Events | Website | |
| Run | 12KM | ||
| Bike | 40KM | Date | 25/04/2005 |
| Run | 4KM | Entry Method |
Pos | # | Name | Cat | Club | Time | ||
| 9 | 193 | ADRIAN SOWERBY | M-M40-49 | andersons racing/cumbria police | 02:13:35 | ||
| 14 | 150 | DARREN HODGKINSON | M-M40-49 | mansfield tri club | 02:16:03 | ||
| 16 | 222 | TONY CAULTON | M-M40-49 | derbyshire police | 02:17:31 | ||
| 18 | 188 | JOHN FIELD | M-M40-49 | - | 02:18:13 | ||
| 21 | 223 | DAVE CHARLESWORTH | M-M40-49 | derbyshire police | 02:19:29 | ||
| 22 | 212 | MARK SKELTON | M-M40-49 | derby tri | 02:19:49 | ||
| 24 | 184 | JON SHARP | M-M40-49 | tri uk | 02:19:55 | ||
| 26 | 201 | NICK KEELING | M-M40-49 | derby tri | 02:20:24 | ||
| 28 | 218 | CRAIG MAUDE | M-M40-49 | nyp tri | 02:20:55 | ||
| 29 | 147 | CHRIS SMITH | M-M40-49 | sheffield tri club | 02:20:59 | ||
| 32 | 152 | ROBERT MOORE | M-M40-49 | exeter tri | 02:21:34 | ||
| 36 | 206 | STEVE BUTLER | M-M40-49 | tfn tri club | 02:23:11 | ||
| 38 | 224 | TONY CARROLL | M-M40-49 | south yorkshire police tri club | 02:23:28 | ||
| 41 | 198 | NICK YARWORTH | M-M40-49 | worcester tri club | 02:23:32 | ||
| 42 | 205 | STEVE GERAN | M-M40-49 | raw energy pursuits | 02:24:19 | ||
| 44 | 183 | ANTHONY BURNS | M-M40-49 | derby tri | 02:24:45 | ||
| 45 | 211 | BRIAN SWINDELL | M-M40-49 | derby tri | 02:24:49 | ||
| 48 | 169 | CALUM MORMAN | M-M40-49 | strathclyde police | 02:25:54 | ||
| 49 | 178 | HANNO NICKAU | M-M40-49 | oxford tri | 02:25:55 | ||
| 51 | 174 | ANDREW SOUTHALL | M-M40-49 | black country triathletes | 02:26:29 | ||
| 53 | 164 | ADAM HENRY | M-M40-49 | west yorks police tri | 02:26:55 | ||
| 54 | 197 | MARK INGRAM | M-M40-49 | pactrac | 02:27:09 | ||
| 58 | 187 | JEFF OUTHWAITE | M-M40-49 | black country triathletes | 02:28:21 | ||
| 64 | 168 | SAM ALLISON | M-M40-49 | strathclyde police | 02:29:19 | ||
| 68 | 215 | MARK STEWART | M-M40-49 | coventry triathletes | 02:30:25 | ||
| 71 | 172 | DAVE EGGINTON | M-M40-49 | black country triathletes | 02:30:46 | ||
| 73 | 165 | TONY HALL | M-M40-49 | sheffield tri club | 02:31:00 | ||
| 76 | 186 | NEIL MARTIN | M-M40-49 | cc giro | 02:31:16 | ||
| 79 | 204 | MARK CHAPMAN | M-M40-49 | sheffield tri club | 02:32:06 | ||
| 82 | 153 | JOHN LEVICK | M-M40-49 | west yorks police tri | 02:32:26 | ||
| 89 | 173 | MARK TEMPEST | M-M40-49 | - | 02:34:31 | ||
| 90 | 216 | MARK HERD | M-M40-49 | oxford tri | 02:34:40 | ||
| 101 | 158 | COLM MCCOY | M-M40-49 | - | 02:36:08 | ||
| 102 | 210 | COLLIN FRANKLIN | M-M40-49 | tfn tri club | 02:36:18 | ||
| 110 | 157 | STEVE ALLEN | M-M40-49 | - | 02:37:35 | ||
| 116 | 163 | JOHN YOUNG | M-M40-49 | edinburgh rc - bicycle works | 02:38:38 | ||
| 117 | 203 | JEFF MOWBRAY | M-M40-49 | cleveland police | 02:38:56 | ||
| 125 | 221 | RUSSELL ELLIS | M-M40-49 | - | 02:40:20 | ||
| 127 | 214 | MARTIN LUGG | M-M40-49 | derby tri | 02:40:53 | ||
| 131 | 154 | DEAN TAYLOR | M-M40-49 | derby tri | 02:41:44 | ||
| 135 | 170 | GORDON THOMSON | M-M40-49 | strathclyde police | 02:42:18 | ||
| 144 | 167 | ANDY CLAPPERTON | M-M40-49 | strathclyde police | 02:44:36 | ||
| 149 | 185 | TERRY WOOTTON | M-M40-49 | just racing | 02:45:24 | ||
| 155 | 182 | ANDREW UNWIN | M-M40-49 | - | 02:47:22 | ||
| 158 | 145 | RICHARD BOTTING | M-M40-49 | - | 02:47:58 | ||
| 160 | 219 | JOHN WILSON | M-M40-49 | - | 02:48:31 | ||
| 161 | 160 | CHRIS BLOUNT | M-M40-49 | derby tri | 02:48:35 | ||
| 164 | 175 | ANDY PRICHARD | M-M40-49 | - | 02:49:50 | ||
| 169 | 177 | CHRIS JONES | M-M40-49 | - | 02:51:40 | ||
| 172 | 179 | IAN IMESON | M-M40-49 | - | 02:52:10 | ||
| 179 | 156 | COLIN ALLEN | M-M40-49 | cleveland police | 02:53:52 | ||
| 181 | 181 | BILLY STRAUGHAN | M-M40-49 | barracuda tri | 02:54:12 | ||
| 185 | 192 | NICK BROOKES | M-M40-49 | - | 02:56:15 | ||
| 195 | 202 | BARRY HALLAM | M-M40-49 | - | 02:58:03 | ||
| 200 | 146 | REG BESTWICK | M-M40-49 | - | 03:02:47 | ||
| 201 | 220 | PAUL CUNNIFF | M-M40-49 | - | 03:02:54 | ||
| 209 | 190 | SIMON REAVILL | M-M40-49 | nrsc | 03:08:08 | ||
| 212 | 208 | PETER BRYAN | M-M40-49 | essex police tri | 03:11:39 | ||
| 213 | 151 | DAVID HIGHTON | M-M40-49 | 1485 tri club | 03:12:02 | ||
| 217 | 161 | ANDY ANSON | M-M40-49 | - | 03:13:30 | ||
| 220 | 194 | WILLIAM HARVEY | M-M40-49 | - | 03:15:58 | ||
| 222 | 149 | JACK HORLOCK | M-M40-49 | p'boro endurance sports team | 03:17:22 | ||
| 223 | 162 | SHAUN WILLOX | M-M40-49 | - | 03:17:45 | ||
| 226 | 176 | MARK SAXTON | M-M40-49 | - | 03:20:00 | ||
| 229 | 189 | JAMES BARRY | M-M40-49 | cambridge camaro triathlon | 03:27:54 | ||
| 234 | 207 | GAWIE NIENABER | M-M40-49 | gears and tears | |||
| 239 | 195 | PAUL LARKINS | M-M40-49 | peterborough ac | |||
| 240 | 159 | MARK HUTCHESON | M-M40-49 | leeds & bradford tri | |||
| 244 | 191 | STEVE MATTHEWS | M-M40-49 | leicester tri | |||
| 245 | 171 | MARTIN GOLDIE | M-M40-49 | strathclyde police | |||


