Results for the Ashbourne Duathlon
Details for this event
| Organiser | Punishing Events | Website | |
| Run | 12KM | ||
| Bike | 40KM | Date | 25/04/2005 |
| Run | 4KM | Entry Method |
Pos | # | Name | Cat | Club | Time | ||
| 1 | 7 | WILLIAM CLARKE | M-MElite | team giant | 02:04:50 | ||
| 2 | 18 | OLIVER MOTT | M-M20-29 | - | 02:06:26 | ||
| 3 | 5 | RICHARD JONES | M-MElite | scienceinsport.com | 02:07:34 | ||
| 4 | 2 | KAIRN STONE | M-MElite | - | 02:07:48 | ||
| 5 | 3 | MARK REDWOOD | M-MElite | quintana roo tfn rt | 02:08:31 | ||
| 6 | 10 | JOHN DEWEY | M-M20-29 | tri uk | 02:09:08 | ||
| 7 | 132 | SIMEON LLOYD | M-M30-39 | - | 02:11:16 | ||
| 8 | 126 | STUART ANDERSON | M-M30-39 | - | 02:13:27 | ||
| 9 | 193 | ADRIAN SOWERBY | M-M40-49 | andersons racing/cumbria police | 02:13:35 | ||
| 10 | 108 | JASON BENNIMAN | M-M30-39 | brighton phoenix | 02:13:42 | ||
| 11 | 6 | STEVE PAINE | M-MElite | quintana roo tfn rt | 02:14:18 | ||
| 12 | 133 | GARY GROUNDS | M-M30-39 | prison service tri club | 02:14:20 | ||
| 13 | 35 | EUGENE GRANT | M-M30-39 | - | 02:15:31 | ||
| 14 | 150 | DARREN HODGKINSON | M-M40-49 | mansfield tri club | 02:16:03 | ||
| 15 | 91 | JON MANSFIELD | M-M30-39 | tewkesbury ac | 02:17:09 | ||
| 16 | 222 | TONY CAULTON | M-M40-49 | derbyshire police | 02:17:31 | ||
| 17 | 31 | JOHN RAWLINS | M-M20-29 | ful-on tri | 02:17:46 | ||
| 18 | 188 | JOHN FIELD | M-M40-49 | - | 02:18:13 | ||
| 19 | 52 | BEN BIGGLESTONE | M-M30-39 | leeds & bradford tri | 02:18:58 | ||
| 20 | 123 | ANTONY GRAY | M-M30-39 | derby tri | 02:19:13 | ||
| 21 | 223 | DAVE CHARLESWORTH | M-M40-49 | derbyshire police | 02:19:29 | ||
| 22 | 212 | MARK SKELTON | M-M40-49 | derby tri | 02:19:49 | ||
| 23 | 139 | JAMES DAVIES | M-M30-39 | - | 02:19:52 | ||
| 24 | 184 | JON SHARP | M-M40-49 | tri uk | 02:19:55 | ||
| 25 | 4 | JOE GAVELLE | M-MElite | sheffield tri club | 02:20:10 | ||
| 26 | 201 | NICK KEELING | M-M40-49 | derby tri | 02:20:24 | ||
| 27 | 100 | STEVE BACON | M-M30-39 | - | 02:20:55 | ||
| 28 | 218 | CRAIG MAUDE | M-M40-49 | nyp tri | 02:20:55 | ||
| 29 | 147 | CHRIS SMITH | M-M40-49 | sheffield tri club | 02:20:59 | ||
| 30 | 81 | DAVID ALDERSON | M-M30-39 | optima racing team | 02:20:59 | ||
| 31 | 27 | PETE BENYON | M-M20-29 | vegetarian c&ac | 02:21:13 | ||
| 32 | 152 | ROBERT MOORE | M-M40-49 | exeter tri | 02:21:34 | ||
| 33 | 112 | JEREMY ARCHER | M-M30-39 | met police | 02:22:37 | ||
| 34 | 22 | KEVIN HOPE | M-M20-29 | - | 02:22:40 | ||
| 35 | 61 | ALASTAIR SHED | M-M30-39 | - | 02:22:48 | ||
| 36 | 206 | STEVE BUTLER | M-M40-49 | tfn tri club | 02:23:11 | ||
| 37 | 59 | MIKE NOLAN | M-M30-39 | - | 02:23:28 | ||
| 38 | 224 | TONY CARROLL | M-M40-49 | south yorkshire police tri club | 02:23:28 | ||
| 39 | 295 | LORETTA SOLLARS | F-F40-49 | brat | 02:23:28 | ||
| 40 | 25 | BEN EEDY | M-M20-29 | - | 02:23:31 | ||
| 41 | 198 | NICK YARWORTH | M-M40-49 | worcester tri club | 02:23:32 | ||
| 42 | 205 | STEVE GERAN | M-M40-49 | raw energy pursuits | 02:24:19 | ||
| 43 | 234 | STEVE BRAUND | M-M50+ | barracuda tri | 02:24:24 | ||
| 44 | 183 | ANTHONY BURNS | M-M40-49 | derby tri | 02:24:45 | ||
| 45 | 211 | BRIAN SWINDELL | M-M40-49 | derby tri | 02:24:49 | ||
| 46 | 75 | BRENDAN JOHNSTON | M-M30-39 | strathclyde police | 02:24:59 | ||
| 47 | 14 | CARL TIRRITO | M-M20-29 | - | 02:25:35 | ||
| 48 | 169 | CALUM MORMAN | M-M40-49 | strathclyde police | 02:25:54 | ||
| 49 | 178 | HANNO NICKAU | M-M40-49 | oxford tri | 02:25:55 | ||
| 50 | 69 | JONATHAN COCHRANE | M-M30-39 | south yorkshire police tri club | 02:26:03 | ||
| 51 | 174 | ANDREW SOUTHALL | M-M40-49 | black country triathletes | 02:26:29 | ||
| 52 | 236 | MIKE SANDFORD | M-M50+ | 1485 tri club | 02:26:30 | ||
| 53 | 164 | ADAM HENRY | M-M40-49 | west yorks police tri | 02:26:55 | ||
| 54 | 197 | MARK INGRAM | M-M40-49 | pactrac | 02:27:09 | ||
| 55 | 68 | ANDY GRINDLEY | M-M30-39 | manchester tri club | 02:27:18 | ||
| 56 | 15 | PAUL PERRY | M-M20-29 | team squeeze | 02:27:31 | ||
| 57 | 12 | MAYUR RANCHORDAS | M-M20-29 | sheffield tri club | 02:28:00 | ||
| 58 | 187 | JEFF OUTHWAITE | M-M40-49 | black country triathletes | 02:28:21 | ||
| 59 | 82 | BEN GARRARD | M-M30-39 | - | 02:28:27 | ||
| 60 | 249 | RICHARD MAKIN | M-M50+ | holmfirth harriers | 02:28:58 | ||
| 61 | 284 | HELEN PURDY | F-F30-39 | - | 02:29:00 | ||
| 62 | 131 | PETER HURST | M-M30-39 | - | 02:29:05 | ||
| 63 | 83 | CHRIS BOOKER | M-M30-39 | west yorks police tri | 02:29:12 | ||
| 64 | 168 | SAM ALLISON | M-M40-49 | strathclyde police | 02:29:19 | ||
| 65 | 93 | NEIL HERBERT | M-M30-39 | met police | 02:29:25 | ||
| 66 | 263 | FREYA BLOOR | F-20-29 | - | 02:29:35 | ||
| 67 | 272 | VICTORIA FREEMAN | F-F30-39 | tri team glos | 02:30:18 | ||
| 68 | 215 | MARK STEWART | M-M40-49 | coventry triathletes | 02:30:25 | ||
| 69 | 38 | SEAN JAMES | M-M30-39 | sheffield tri club | 02:30:26 | ||
| 70 | 144 | CLINT PROFFITT | T-Relay | derbyshire police | 02:30:32 | ||
| 71 | 172 | DAVE EGGINTON | M-M40-49 | black country triathletes | 02:30:46 | ||
| 72 | 94 | JONATHAN GREENWELL | M-M30-39 | triangle rt bianchi | 02:30:55 | ||
| 73 | 165 | TONY HALL | M-M40-49 | sheffield tri club | 02:31:00 | ||
| 74 | 130 | PAUL O'LOONEY | M-M30-39 | - | 02:31:01 | ||
| 75 | 135 | KARL WEBSTER | M-M30-39 | derbyshire police | 02:31:12 | ||
| 76 | 186 | NEIL MARTIN | M-M40-49 | cc giro | 02:31:16 | ||
| 77 | 88 | PHILIP HOBSON | M-M30-39 | - | 02:31:50 | ||
| 78 | 121 | NEIL WOODHEAD | M-M30-39 | prison service tri club | 02:31:59 | ||
| 79 | 204 | MARK CHAPMAN | M-M40-49 | sheffield tri club | 02:32:06 | ||
| 80 | 280 | STEPHANIE MACLEAN | F-F30-39 | optima racing team | 02:32:10 | ||
| 81 | 32 | BEN SIMNETT | M-M20-29 | leeds & bradford tri | 02:32:13 | ||
| 82 | 153 | JOHN LEVICK | M-M40-49 | west yorks police tri | 02:32:26 | ||
| 83 | 140 | JONATHAN HENDRY | M-M30-39 | leeds & bradford tri | 02:32:33 | ||
| 84 | 279 | VERITY BUTLER | F-F30-39 | tfn tri club | 02:32:48 | ||
| 85 | 55 | CHRIS TALBOT | M-M30-39 | 1485 tri club | 02:32:51 | ||
| 86 | 49 | CHRISTOPHER HARRISON | M-M30-39 | in-gear racing team | 02:33:15 | ||
| 87 | 77 | RICHARD BILLINGTON | M-M30-39 | experian tri | 02:33:58 | ||
| 88 | 101 | DANIEL THOMPSON | M-M30-39 | - | 02:34:22 | ||
| 89 | 173 | MARK TEMPEST | M-M40-49 | - | 02:34:31 | ||
| 89 | 99 | BRUCE DAWSON | M-M30-39 | high peak tri | 02:34:31 | ||
| 90 | 216 | MARK HERD | M-M40-49 | oxford tri | 02:34:40 | ||
| 91 | 106 | KEVIN FEARN | M-M30-39 | tfn tri club | 02:34:58 | ||
| 92 | 118 | GRAHAM PERKS | M-M30-39 | essex police tri | 02:35:09 | ||
| 93 | 286 | CHRISSIE HOWARD | F-F30-39 | derbyshire police | 02:35:13 | ||
| 94 | 44 | IAN WOOD | M-M30-39 | stainland lions | 02:35:20 | ||
| 95 | 11 | NICK SIMMONS | M-M20-29 | leeds & bradford tri | 02:35:26 | ||
| 96 | 253 | KATE BALCHIN | F-20-29 | met police | 02:35:26 | ||
| 97 | 114 | PAUL HUGHES | M-M30-39 | black country triathletes | 02:35:35 | ||
| 98 | 104 | KELVIN HEPBURN | M-M30-39 | experian tri | 02:35:39 | ||
| 99 | 70 | JONNY ROWAN | M-M30-39 | ranelagh harriers | 02:35:50 | ||
| 100 | 129 | SIMON LAWSON | M-M30-39 | - | 02:36:00 | ||
| 101 | 158 | COLM MCCOY | M-M40-49 | - | 02:36:08 | ||
| 102 | 210 | COLLIN FRANKLIN | M-M40-49 | tfn tri club | 02:36:18 | ||
| 103 | 110 | JOHN PIKE | M-M30-39 | nene valley harriers | 02:36:20 | ||
| 104 | 26 | MAX GARRARD | M-M20-29 | triangle rt bianchi | 02:36:25 | ||
| 105 | 73 | GARETH KINCH | M-M30-39 | met police | 02:36:29 | ||
| 106 | 120 | STUART CORDNER | M-M30-39 | - | 02:36:39 | ||
| 107 | 58 | RICHARD HOWARTH | M-M30-39 | - | 02:36:53 | ||
| 108 | 87 | MIKE NISBET | M-M30-39 | - | 02:37:02 | ||
| 109 | 66 | CARL BAKER | M-M30-39 | - | 02:37:22 | ||
| 110 | 157 | STEVE ALLEN | M-M40-49 | - | 02:37:35 | ||
| 111 | 289 | JILL MCGEE | F-F40-49 | - | 02:37:41 | ||
| 112 | 239 | DAVID GARDNER | M-M50+ | - | 02:37:43 | ||
| 113 | 247 | JAMES CHISHOLM | M-M50+ | barnsley a.c. | 02:37:57 | ||
| 114 | 261 | LOUISE KELLY | F-20-29 | - | 02:38:30 | ||
| 115 | 116 | ANDREW BAILEY | M-M30-39 | - | 02:38:35 | ||
| 116 | 163 | JOHN YOUNG | M-M40-49 | edinburgh rc - bicycle works | 02:38:38 | ||
| 117 | 203 | JEFF MOWBRAY | M-M40-49 | cleveland police | 02:38:56 | ||
| 118 | 43 | TOBY UNDERWOOD | M-M30-39 | stainland lions | 02:38:59 | ||
| 119 | 142 | ELAINE TAYLOR | T-Relay | derbyshire police | 02:39:10 | ||
| 120 | 283 | WENDY BARNES | F-F30-39 | derbyshire police | 02:39:15 | ||
| 121 | 294 | NIKI TREACY | F-F40-49 | raw energy pursuits | 02:39:34 | ||
| 122 | 226 | ROBERT WILKINS | M-M50+ | cleveland police | 02:39:42 | ||
| 123 | 231 | DAVID ROWLEY | M-M50+ | - | 02:40:03 | ||
| 124 | 78 | DAVID GRIFFITHS | M-M30-39 | tfn tri club | 02:40:06 | ||
| 125 | 221 | RUSSELL ELLIS | M-M40-49 | - | 02:40:20 | ||
| 126 | 86 | NICK AGGELOPOULOS | M-M30-39 | oxford uni tri | 02:40:43 | ||
| 127 | 214 | MARTIN LUGG | M-M40-49 | derby tri | 02:40:53 | ||
| 128 | 41 | JON BENNETT | M-M30-39 | derby tri | 02:41:23 | ||
| 129 | 98 | TOBIAS LANGANKE | M-M30-39 | - | 02:41:28 | ||
| 130 | 80 | ANDY HIRST | M-M30-39 | west yorks police tri | 02:41:44 | ||
| 131 | 154 | DEAN TAYLOR | M-M40-49 | derby tri | 02:41:44 | ||
| 132 | 24 | JONTY COWAN | M-M20-29 | - | 02:41:46 | ||
| 133 | 141 | DIANE HAMILTON | T-Relay | derbyshire police | 02:41:59 | ||
| 134 | 230 | ALAN SPELLING | M-M50+ | met police | 02:42:05 | ||
| 135 | 170 | GORDON THOMSON | M-M40-49 | strathclyde police | 02:42:18 | ||
| 136 | 270 | JEN MILSOM | F-F30-39 | cleveland police | 02:42:30 | ||
| 137 | 72 | DAVID TISSINGTON | M-M30-39 | tfn tri club | 02:42:37 | ||
| 138 | 97 | JAMES BECKINSALE | M-M30-39 | optima racing team | 02:43:25 | ||
| 139 | 136 | JUSTIN COSTLEY | M-M30-39 | london tri | 02:43:44 | ||
| 140 | 71 | MARK BRINDLEY | M-M30-39 | - | 02:43:56 | ||
| 141 | 45 | PAUL LYONS | M-M30-39 | triangle rt bianchi | 02:44:15 | ||
| 142 | 252 | JOHN CLARKE | M-M50+ | sheffield tri club | 02:44:28 | ||
| 143 | 250 | ROBERT ALGER | M-M50+ | derby tri | 02:44:34 | ||
| 144 | 167 | ANDY CLAPPERTON | M-M40-49 | strathclyde police | 02:44:36 | ||
| 145 | 128 | STEVEN NUNNS | M-M30-39 | - | 02:44:38 | ||
| 146 | 238 | JOHN HELLIWELL | M-M50+ | - | 02:44:49 | ||
| 147 | 143 | MARCUS/MATTHEW CATON/ROUND | T-Relay | norfolk & chance | 02:44:56 | ||
| 148 | 124 | ULRIK SANDSTROM | M-M30-39 | 4life tri | 02:45:20 | ||
| 149 | 185 | TERRY WOOTTON | M-M40-49 | just racing | 02:45:24 | ||
| 150 | 103 | CHRIS JENKINS | M-M30-39 | - | 02:45:35 | ||
| 151 | 256 | RACHEL NOLAN | F-20-29 | - | 02:46:52 | ||
| 152 | 248 | ROGER DAY | M-M50+ | - | 02:47:13 | ||
| 153 | 84 | JOHN KELLEY | M-M30-39 | - | 02:47:19 | ||
| 154 | 76 | NEIL WILSON | M-M30-39 | strathclyde police | 02:47:20 | ||
| 155 | 182 | ANDREW UNWIN | M-M40-49 | - | 02:47:22 | ||
| 156 | 102 | BEN BLACKWELL | M-M30-39 | derby tri | 02:47:46 | ||
| 157 | 48 | GRANT MCKINLAY | M-M30-39 | derby tri | 02:47:51 | ||
| 158 | 145 | RICHARD BOTTING | M-M40-49 | - | 02:47:58 | ||
| 159 | 237 | JOHN SHIRLEY | M-M50+ | gears and tears | 02:48:28 | ||
| 160 | 219 | JOHN WILSON | M-M40-49 | - | 02:48:31 | ||
| 161 | 160 | CHRIS BLOUNT | M-M40-49 | derby tri | 02:48:35 | ||
| 162 | 37 | ROBERT KEYTE | M-M30-39 | - | 02:48:42 | ||
| 163 | 278 | SARAH CLARK | F-F30-39 | ful-on tri | 02:49:27 | ||
| 164 | 175 | ANDY PRICHARD | M-M40-49 | - | 02:49:50 | ||
| 165 | 21 | DAVID PEARSON | M-M20-29 | - | 02:50:20 | ||
| 166 | 23 | ADAM LANGLEY | M-M20-29 | spectrum striders | 02:50:29 | ||
| 167 | 288 | CHRISTINE BUCKLEY | F-F40-49 | white rose tri | 02:50:34 | ||
| 168 | 113 | MIKE WISNER | M-M30-39 | - | 02:51:26 | ||
| 169 | 177 | CHRIS JONES | M-M40-49 | - | 02:51:40 | ||
| 170 | 115 | RICHARD MARSHALL | M-M30-39 | - | 02:51:49 | ||
| 171 | 299 | LESLEY CLIFF | F-F50+ | vegetarian c&ac | 02:51:51 | ||
| 172 | 179 | IAN IMESON | M-M40-49 | - | 02:52:10 | ||
| 173 | 46 | MIKE ELLIS | M-M30-39 | leeds & bradford tri | 02:52:18 | ||
| 174 | 242 | BOB LUCK | M-M50+ | east grinstead | 02:52:22 | ||
| 175 | 244 | JOHN HEANEY | M-M50+ | bolton metro tri | 02:52:35 | ||
| 176 | 60 | ANDY PENNINGTON | M-M30-39 | - | 02:53:11 | ||
| 177 | 67 | STUART DAWSON | M-M30-39 | - | 02:53:31 | ||
| 178 | 254 | HELEN KENNY | F-20-29 | 1485 tri club | 02:53:37 | ||
| 179 | 156 | COLIN ALLEN | M-M40-49 | cleveland police | 02:53:52 | ||
| 180 | 109 | TEAM HEWICK | T-Relay | team hewick | 02:54:05 | ||
| 181 | 181 | BILLY STRAUGHAN | M-M40-49 | barracuda tri | 02:54:12 | ||
| 182 | 290 | JULIA SANDFORD | F-F40-49 | 1485 tri club | 02:54:37 | ||
| 183 | 90 | JOHN NELLIST | M-M30-39 | west yorks police tri | 02:54:58 | ||
| 184 | 227 | RICHARD FILE | M-M50+ | - | 02:55:52 | ||
| 185 | 192 | NICK BROOKES | M-M40-49 | - | 02:56:15 | ||
| 186 | 111 | MARK BRAIN | M-M30-39 | - | 02:56:24 | ||
| 187 | 127 | ANDREW JACKSON | M-M30-39 | - | 02:56:24 | ||
| 188 | 105 | BRIAN REYNOLDS | M-M30-39 | - | 02:56:30 | ||
| 189 | 74 | ALAN JOYCE | M-M30-39 | strathclyde police | 02:56:59 | ||
| 190 | 228 | PHILIP HELLIWELL | M-M50+ | - | 02:57:16 | ||
| 191 | 293 | SARA MCDOWELL | F-F40-49 | leicester tri | 02:57:34 | ||
| 192 | 40 | IAN TRAVERS | M-M30-39 | - | 02:57:37 | ||
| 193 | 137 | COLIN BRADLEY | M-M30-39 | - | 02:57:44 | ||
| 194 | 266 | LOUISE BENNETT | F-F30-39 | - | 02:58:01 | ||
| 195 | 202 | BARRY HALLAM | M-M40-49 | - | 02:58:03 | ||
| 196 | 39 | PETER SADLER | M-M30-39 | - | 02:58:06 | ||
| 197 | 107 | JEFF CHAMBERS | M-M30-39 | - | 02:58:46 | ||
| 198 | 255 | JOSEPHINE SPILLER | F-20-29 | team squeeze | 02:59:36 | ||
| 199 | 241 | MIKE FOLLAND | M-M50+ | - | 03:00:36 | ||
| 200 | 146 | REG BESTWICK | M-M40-49 | - | 03:02:47 | ||
| 201 | 220 | PAUL CUNNIFF | M-M40-49 | - | 03:02:54 | ||
| 202 | 125 | BLAINE QUIGLEY | M-M30-39 | - | 03:02:59 | ||
| 203 | 275 | KARLY MCKAY | F-F30-39 | optima racing team | 03:04:29 | ||
| 204 | 274 | CLAIRE WILLIAMS | F-F30-39 | oswestry olympian tri club | 03:04:39 | ||
| 205 | 260 | SARAH PROCTER | F-20-29 | optima racing team | 03:06:11 | ||
| 206 | 262 | MARIANNE DAY | F-20-29 | loughborough students | 03:06:56 | ||
| 207 | 298 | JAN FORRESTER | F-F50+ | fvs tri | 03:07:16 | ||
| 208 | 281 | LOUISE CLOWES | F-F30-39 | lyme racing club | 03:07:39 | ||
| 209 | 190 | SIMON REAVILL | M-M40-49 | nrsc | 03:08:08 | ||
| 210 | 297 | MICHAEL WAKEMAN | M-M50+ | - | 03:08:40 | ||
| 211 | 225 | THOMAS PALENICEK | M-M50+ | - | 03:09:06 | ||
| 212 | 208 | PETER BRYAN | M-M40-49 | essex police tri | 03:11:39 | ||
| 213 | 151 | DAVID HIGHTON | M-M40-49 | 1485 tri club | 03:12:02 | ||
| 214 | 56 | JOHN ARCHER | M-M30-39 | - | 03:12:26 | ||
| 215 | 243 | DAVE GARRARD | M-M50+ | north bucks rc | 03:12:57 | ||
| 216 | 34 | ALEX MENTAGWANI | M-M30-39 | - | 03:13:20 | ||
| 217 | 161 | ANDY ANSON | M-M40-49 | - | 03:13:30 | ||
| 218 | 300 | EDWINA BROCKLESBY | F-F50+ | serpentine rc | 03:13:37 | ||
| 219 | 30 | IAN GROSE | M-M20-29 | tfn tri club | 03:14:54 | ||
| 220 | 194 | WILLIAM HARVEY | M-M40-49 | - | 03:15:58 | ||
| 221 | 277 | KAREN WELLS | F-F30-39 | optima racing team | 03:16:19 | ||
| 222 | 149 | JACK HORLOCK | M-M40-49 | p'boro endurance sports team | 03:17:22 | ||
| 223 | 162 | SHAUN WILLOX | M-M40-49 | - | 03:17:45 | ||
| 224 | 296 | KAREN BESTWICK | F-F40-49 | - | 03:17:48 | ||
| 225 | 291 | ALISON JOHNSTON | F-F40-49 | derby tri | 03:17:58 | ||
| 226 | 176 | MARK SAXTON | M-M40-49 | - | 03:20:00 | ||
| 227 | 292 | NICKY GODRIDGE | F-F40-49 | derby tri | 03:23:05 | ||
| 228 | 138 | SIMON LAMPORT | M-M30-39 | - | 03:24:46 | ||
| 229 | 189 | JAMES BARRY | M-M40-49 | cambridge camaro triathlon | 03:27:54 | ||
| 230 | 235 | MIKE HALL | M-M50+ | durham tri | 03:32:50 | ||
| 231 | 232 | ROBERT COLLIS | M-M50+ | - | 03:49:25 | ||
| 232 | 267 | CLAIRE PENDERY | F-F30-39 | - | 04:01:04 | ||
| 233 | 245 | ALAN BARLEY | M-M50+ | essex police tri | 04:19:18 | ||
| 234 | 207 | GAWIE NIENABER | M-M40-49 | gears and tears | |||
| 236 | 65 | ANTHONY POYSER | M-M30-39 | - | |||
| 237 | 246 | LES BAILEY | M-M50+ | worcester tri club | |||
| 238 | 287 | RUTH BARTON | F-F40-49 | derby tri | |||
| 239 | 195 | PAUL LARKINS | M-M40-49 | peterborough ac | |||
| 240 | 159 | MARK HUTCHESON | M-M40-49 | leeds & bradford tri | |||
| 241 | 85 | WARREN EVANS | M-M30-39 | thames turbo | |||
| 242 | 19 | MATTHEW KAY | M-M20-29 | sheffield tri club | |||
| 243 | 17 | DARREN EVANS | M-M20-29 | derby tri | |||
| 244 | 191 | STEVE MATTHEWS | M-M40-49 | leicester tri | |||
| 245 | 171 | MARTIN GOLDIE | M-M40-49 | strathclyde police | |||


